Saturday, 15 March 2025
Tipe | Harga |
---|---|
VOXY 2.0 A/T (Premium Color) | Rp 629.700.000,00 |
VOXY 2.0 A/T (Non Premium Color) | Rp 632.800.000,00 |
Exquisite cabin with well-tailored seats made from high quality fabric with first class leather on the side, to enhance your comfort, the seats could be arranged easily.
For a bigger trunk, simply lift the 3rd row seat into the side. For a comfortable long journey, simply connect the 2nd row with 3rd row. For a restful time, the seat can be flexed into a level bed, allows you to sleep soundly.
Enhanced visibility of your surroundings while driving which helps to prevent collision.
The advanced technology with an integrated interface provides the car information.
Allowing the driver to switch preference as well as accessing Toyota Safety Sense (TSS) button.
The progressive technology that brings safer, easier, and smarter brake.
Capacitive touch screen supported with miracast that connected to rse, odd/even date reminder and mTOYOTA app.
Completed with illuminated design and remote control for the ease of control.
Crafted to represent your exquisite and radiant personality.
More than just a combination, yet picturesque illuminations that keep driving backward trouble-free.
Enables better visibility as it clears up the fog on the side mirror.
Strong yet striking design that complete the appearance.
Detail-oriented design that makes a captivating overall looks.
A motion sensor below the power sliding door, enables the door slides as simple as swipe with the foot.
A simple touch on the side button of the power back door helps you to adjust the opening angle even if there’s obstacles around.
Overall Panjang / Length (mm) | |||
---|---|---|---|
4.695 | |||
Overall Lebar / Width (mm) | |||
1.730 | |||
Overall Tinggi / Height (mm) | |||
1.855 | |||
Jarak Poros Roda / Wheelbase (mm) | |||
2.850 | |||
Jarak Terendah / Ground Clearance (mm) | |||
150 |
Mesin / Engine | |||
---|---|---|---|
M20A-FKS | |||
Tipe Mesin / Engine Type | |||
In-line 4 Cylinder, 16 Valve, DOHC | |||
Isi Silinder / Displacement (cc) | |||
1.986 | |||
Daya Maksimum / Maximum Power (ps/rpm) | |||
170 / 6.600 | |||
Torsi Maksimum / Maximum Torque (kgm/rpm) | |||
20,6 / 4.900 | |||
Emission Certification | |||
Euro 4 | |||
Jenis Bahan Bakar / Fuel Type | |||
Gasoline | |||
Sistem Pemasukan Bahan Bakar / Fuel System | |||
Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection (EFI) | |||
Kapasitas Tangki / Fuel Capacity (Liter) | |||
52 |
Sistem Penggerak Roda / Drive System | |||
---|---|---|---|
2WD | |||
Transmisi / Transmission | |||
CVT | |||
Rem Depan / Front Brake | |||
16" Ventilated Disc Brake | |||
Rem Belakang / Rear Brake | |||
16" Ventilated Disc Brake with Electric Parking Brake | |||
Suspensi Depan / Front Suspension | |||
MacPherson Strut | |||
Suspensi Belakang / Rear Suspension | |||
Torsion Beam | |||
Sistem Parkir / Parking System | |||
Anti-lock Braking System (ABS) + Electronic Braking Distribution (EBD) + BA | |||
Ukuran Ban / Tires Size | |||
205 / 55 R17 6J Alloy Wheel | |||
Ban Cadangan / Spare Tire | |||
R-Temporary T125/70D17 |
Transmisi / Transmission | |||
---|---|---|---|
CVT |
SRS Airbag | |||
---|---|---|---|
D + P + CSA + SA | |||
Parking Camera | |||
Panoramic View Monitor | |||
Clearance Sonar | |||
with Parking Support Brake (Static Object / FR4 RR4) | |||
Vehicle Stability Control (VSC) | |||
with | |||
Hill Start Assist (HSA) | |||
with | |||
Child Restrain System | |||
ISOFIX + Tether |